New Jersey · NJ002
Newark Housing Authority
Newark, New Jersey. We do not take applications. Applying is free, on the housing authority’s own website.
Programs
HUD lists this authority as Combined: Housing Choice Voucher and Public Housing.
HUD directory record
Section 8 units reported to HUD: 8,481 (7,655 occupied). This is not the number of people on a waitlist.
Office county: Essex (34013).
Metro area: New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area.
HUD performance designation: Standard Performer.
Directory record date: July 6, 2026. Snapshot pulled 2026-10-21.
Source: HUD Public Housing Authorities on Data.gov.
Rents and income limits
Small Area Fair Market Rent for ZIP 07102, fiscal year 2027. Newark, NJ HUD Metro FMR Area| Home size | Monthly rent |
|---|
| Studio (efficiency) | $1,460 |
|---|
| 1 bedroom | $1,640 |
|---|
| 2 bedrooms | $1,990 |
|---|
| 3 bedrooms | $2,490 |
|---|
| 4 bedrooms | $2,830 |
|---|
Fair Market Rent for Essex, fiscal year 2027. HUD area: Newark, NJ HUD Metro FMR Area.| Home size | Monthly rent |
|---|
| Studio (efficiency) | $1,637 |
|---|
| 1 bedroom | $1,850 |
|---|
| 2 bedrooms | $2,233 |
|---|
| 3 bedrooms | $2,785 |
|---|
| 4 bedrooms | $3,188 |
|---|
A Fair Market Rent is HUD’s rent figure for a modest home. The housing authority can set a payment standard that is different. The office county or ZIP may not be the whole area the authority serves. Source: HUD USER Fair Market Rents, fiscal year 2027 in this copy.Look up another ZIP. Compare a rent with income.
Income limits for Essex County, 2026. These are yearly income figures, before taxes.| Household | Extremely low (30%) | Very low (50%) | Low (80%) |
|---|
| 1 person | $29,050 | $48,450 | $74,800 |
|---|
| 2 people | $33,200 | $55,400 | $85,450 |
|---|
| 3 people | $37,350 | $62,300 | $96,150 |
|---|
| 4 people | $41,500 | $69,200 | $106,800 |
|---|
| 5 people | $44,850 | $74,750 | $115,350 |
|---|
| 6 people | $48,150 | $80,300 | $123,900 |
|---|
| 7 people | $51,500 | $85,850 | $132,450 |
|---|
| 8 people | $55,720 | $91,350 | $141,000 |
|---|
Most Housing Choice Voucher households must be at or under the very-low limit. The housing authority decides. Source: HUD USER income limits.Check an income against these limits.
Status history
- October 22, 2026: hcv marked closed. Source Read on the housing authority website.
Report a status
If you saw the housing authority’s own page say the waitlist opened or closed, tell us. A person checks that page before we publish anything.
Report a status This opens a GitHub issue. Do not include your phone number or a case number.
RSS feed for this housing authority